Statistics Summary for 1966 
 

  Date Opponent   Score   Attend   Site Notes
02/26/66 CLAREMONT COLLEGE L 3-8 - La Mirada, CA
03/04/66 at La Verne L - fo - La Verne, CA score unknown
03/05/66 CAL TECH W 7-6 - La Mirada, CA
03/05/66 CAL TECH L 4-11 - La Mirada, CA
03/09/66 at Cal Tech W 6-2 - Pasadena, CA
03/12/66 POMONA-PITZER L 1-6 - La Mirada, CA
03/18/66 at California Baptist W 7-6 - Riverside, CA
03/19/66 OCCIDENTAL W 4-3 - La Mirada, CA
03/19/66 OCCIDENTAL L 3-8 - La Mirada, CA
03/23/66 at Pomona-Pitzer W 8-3 - Pomona, CA
03/25/66 CHAPMAN L 2-6 - La Mirada, CA
03/26/66 CALIFORNIA BAPTIST W 12-3 - La Mirada, CA
03/26/66 CALIFORNIA BAPTIST W 7-6 - La Mirada, CA
03/29/66 AZUSA PACIFIC L 8-14 - La Mirada, CA
03/30/66 at Claremont College L 8-14 - Claremont, CA
04/02/66 at California Lutheran L 0-1 - Thousand Oaks, CA
04/02/66 at California Lutheran L 4-11 - Thousand Oaks, CA
04/12/66 at Chapman L 2-12 - Orange, CA
04/15/66 at Point Loma L 9-10 - Pasadena, CA
04/19/66 LA VERNE W 10-9 - La Mirada, CA
04/27/66 POINT LOMA W 11-7 - La Mirada, CA
04/30/66 VANGUARD W 9-0 - La Mirada, CA
04/30/66 VANGUARD W 8-4 - La Mirada, CA
05/01/66 at Vanguard W 4-3 - Costa Mesa, CA
05/07/66 at Azusa Pacific L 6-7 - Azusa, CA
05/07/66 at Azusa Pacific W 12-1 - Azusa, CA
 
Overall: 13-13
Conference: 0-0
Home: 8-6
Away: 5-7
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
SMOOT, John .348 0-0 89 19 31 1 1 5 16 49 .551 12 2 31 0 .437 0 0 3-3 20 21 13 .759
BARBOUR, Al .323 0-0 93 15 30 5 1 0 22 37 .398 6 0 16 0 .364 0 9 4-4 17 62 16 .832
CHAPPELL, Steve .321 0-0 106 13 34 2 0 1 17 39 .368 11 1 8 0 .390 0 3 8-8 26 124 14 .915
ORR, Matt .306 0-0 49 11 15 1 0 0 7 16 .327 12 1 12 0 .452 0 1 6-6 19 1 3 .870
RASMUSSEN, Den .288 0-0 80 15 23 3 1 0 8 28 .350 15 0 10 0 .400 0 5 2-2 6 50 2 .966
COVINGTON, Bruce .239 0-0 109 19 26 2 0 2 18 34 .312 12 5 33 0 .341 0 7 11-11 34 108 17 .893
CLIFTON, Mickey .231 0-0 104 18 24 4 4 3 21 45 .433 10 4 25 0 .322 0 4 5-5 49 17 13 .835
THUNE, Bob .224 0-0 76 15 17 2 1 2 15 27 .355 10 2 17 0 .330 0 0 0-0 91 27 21 .849
DENEE, Doug .222 0-0 27 6 6 0 0 0 5 6 .222 3 0 3 0 .300 0 1 0-0 6 35 1 .976
PARKHURST, Jim .204 0-0 93 19 19 2 0 0 6 21 .226 18 4 24 0 .357 0 2 6-6 27 29 10 .848
ROMERO, Julian .190 0-0 21 3 4 1 0 0 2 5 .238 5 0 1 0 .346 0 1 0-0 7 44 1 .981
RASMUSSEN, Don .167 0-0 12 1 2 1 0 0 3 3 .250 1 0 4 0 .231 0 0 0-0 1 4 2 .714
CREASEY, Jim .125 0-0 8 4 1 0 0 0 0 1 .125 5 0 5 0 .462 0 0 0-0 7 2 0 1.000
MATTILA, Bill .111 0-0 27 4 3 1 0 0 3 4 .148 8 0 15 0 .314 0 0 0-0 6 71 4 .951
Team totals .263 0-0 894 162 235 25 8 13 143 315 .352 128 19 204 0 .367 0 33 45-45 316 595 117 .886
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0